Property Attributes
- MLS#836778
- TypeSingle Family
- Listing Status Active
- CountyRIO GRANDE
- CitySouth Fork
- AreaSouth Fork
- NeighborhoodAqua Ramon Fun Club
- Zip81154
- Style
- Year Built2007
- Taxes$ 372
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage871
- Lot Size0.2 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Don't miss this out on this custom built park model home is located on two lots in Aqua Ramon Fun Club. Enjoy the open spacious living room with large windows to bring in the natural light. This is a turn key home ready for your enjoyment. Also located on the property is a large carport and shed for all your toys and tools. Access to the Rio Grande River is just across the street. All residents have private access to the river for fishing, kayaking or just pure enjoyment. Aqua Ramon Fun Club has an extra area for parking and a clubhouse for get togethers, potlucks, games and craft.
| Elementary School | Middle School | High School |
|---|---|---|
| Del Norte K-5 Elementary School | Del Norte 6-8 Middle School | Del Norte 9-12 High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $295,000 |
| 7/24/2026 | 7$275,000 |
| 9/10/2026 | 4$265,000 |
General Features
| Heating | Forced Air |
|---|---|
| Fireplaces | Gas Logs,Living Room |
| Zoning | Residential Single Family |
| HOA Fee | 1,300 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2007 |
| Subdivision | Aqua Ramon Fun Club |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Electric Water Heater |
| View | Stream/River,Valley |
| Stories Count | One Story |
| County | Rio Grande |
| Class | RESIDENTIAL |
| Type | Manufactured\Mobile |
| Tax Year | 2025 |
| Carport Spaces | 1 |
| FIPS Code | 08105 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Aqua Ramon Fun Club |
| Utilities | Electric,Propane-Tank Owned,Internet - DSL |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From the Y in South Fork,continue east on Highway 160 approximately 4 miles turn left on Comanche Trail,then right on Texas lane at end of road turn right on Okie Lane,look for sign. |
| High School | Del Norte 9-12 |
| City | South Fork |
| List Price/SqFt | 304.25 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House |
| Elementary School | Del Norte K-5 |
| Middle School | Del Norte 6-8 |
| DOM | 78 |
| Price Per Sq Ft Total AG | 304.25 |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | All Furnishings,Vaulted Ceiling,T&G Ceilings |
|---|---|
| Kitchen Dimensions | 8'9 x 10'8 |
| Flooring | Carpet-Partial,Laminate |
| Furnished Y/N | Furnished |
| Dining Room Dimensions | 8'5 x 10'8 |
| Beds | 1 |
| 3/4 Baths | 1 |
| SqFt Source | Assessor |
| 1/2 Baths | 1 |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| RV Parking | No |
| Construction Type | Pre-fabricated |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | Yes |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.