Property Attributes
- MLS#835278
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS08
- NeighborhoodEcho Lake Estates - 08 Cnty Code 00132
- Zip81147
- Style
- Year Built1998
- Taxes$ 3604
- Price$ 999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3356
- Lot Size3 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
"The Treehouse" – Echo Lake Estates in Pagosa Springs, CO. Nestled on 3 private acres, this 4-bed, 2.5-bath, 3,356 sq ft custom home offers true Colorado mountain living. Surrounded by towering pines with gorgeous mountain views, the property features a unique round architectural design, expansive wraparound decks, multiple living areas, and warm rustic finishes throughout. Spacious kitchen and dining areas open to outdoor living spaces ideal for entertaining. Primary Bedroom plus three additional bedrooms provide comfort for full-time or vacation living. Enjoy a covered hot tub, outdoor fire-pit area, and a detached 2-car garage. Peaceful, private, and perfectly set in the woods — the mountain retreat you’ve been looking for. This is a very successful Short Term Rental with over 225 reviews that average 9.8 out of 10. It is rated top 1% of guest reviews in the area on VRBO.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $999,900 |
General Features
| Heating | Thermal Storage |
|---|---|
| Possession | Upon Closing and Funding |
| Roof | Metal |
| Fireplaces | Gas Logs |
| Garage | Detached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 100.00 |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 1998 |
| Subdivision | Echo Lake Estates - 08 Cnty Code 00132 |
| HOA Dues? | Yes |
| View | Mountains |
| Stories Count | Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Echo Lake estates |
| Utilities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 84 to River Forest,Left on Clearwater,home is on the right |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 297.94 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional,VA |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pspixeltree.com/235-Clearwater-Dr |
| DOM | 113 |
| PROPERTY DESCRIPTION | Wooded Lot |
| Price Per Sq Ft Total AG | 297.94 |
| DISCLOSURES | Covenants,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | All Furnishings,Ceiling Fan(s),W/D Hookup,Skylight(s),Vaulted Ceiling,Jetted Tub,Pantry,T&G Ceilings,Walk In Closet,Game Room |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Furnished |
| Beds | 4 |
| Full Baths | 2 |
| Dining Room | Island,Kitchen Bar,Kitchen/Dining |
| 1/2 Baths | 2 |
| Appliances | Range Top,Refrigerator,Dishwasher,Washer,Dryer,Microwave,Oven-Wall |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Patio,Deck,Hot Tub,Covered Porch |
|---|---|
| Lot Size Area | 3 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Wood |
| Fence | Partial Property,Fenced - Back,Fenced - Front |
| Construction Type | Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.