Property Attributes
- MLS#833848
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS08
- Zip81147
- StyleLog
- Year Built1981
- Taxes$ 5111
- Price$ 5,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3969
- Lot Size191.5 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Presenting a rare opportunity to own one of Pagosa Springs’ most extraordinary legacy properties - where pristine wilderness, an abundance of live water, and unmatched privacy converge across 191.5 acres of breathtaking Colorado landscape. Bordered on three sides by National Forest, this remarkable ranch offers mountain views and the ultimate in seclusion and recreation, with a mile of the Rito Blanco River winding through the heart of the property. Two private, trout-stocked ponds - fed by live water flowing in and out - create a serene, park-like setting that is as functional as it is beautiful. The land itself is nothing short of exceptional. Gently rolling, irrigated meadows blend seamlessly with dense forests of old-growth Ponderosa Pine, Fir, Blue Spruce, and Aspen, while abundant wildlife roams freely across the property, enhancing the true Colorado ranch experience. The well maintained 3969 sf home me offers 4 bedrooms and 3 bathrooms and captures the surrounding natural beauty, while a separate studio apartment above the garage and multiple additional prime building sites throughout the ranch offer unlimited flexibility. With no covenants, six separate parcels, three wells, and 5.35 CFS water rights, this property presents endless possibilities - whether as a private family retreat, working ranch, or future generational estate. Located just 10 miles from downtown Pagosa Springs, the ranch enjoys convenient access to dining, shopping, world class skiing at Wolf Creek Ski Area and soaking in the famous Pagosa Hot Springs ... while still feeling worlds away. This is more than a property—it’s a legacy to be preserved, experienced, and passed down for generations.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $5,895,000 |
General Features
| Heating | Electric Baseboard,Fireplace,Wood Stove |
|---|---|
| Roof | Architectural Shingles,Metal |
| Fireplaces | Den/Family Room,Living Room,Woodstove |
| Garage | Detached Garage |
| Zoning | Agriculture,Residential Single Family |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 1981 |
| Subdivision | Other |
| Water Heater | Electric Water Heater |
| Style | Log |
| View | Lake/Pond/Reservoir,Mountains,Stream/River,Valley |
| Stories Count | Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | South Hwy 84 approx. 7.5 miles,left CR 326,proceed 2.5 miles,property on the left. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 1485.26 |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 151 |
| PROPERTY DESCRIPTION | Adj to Open Space,Borders National Forest,Borders Public Land,Boundaries Marked,Boundaries Surveyed,Pasture,Wooded Lot |
| Price Per Sq Ft Total AG | 1485.26 |
| DISCLOSURES | Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Wood Stove,Window Coverings,W/D Hookup,Granite Counters,Jetted Tub,T&G Ceilings,Walk In Closet,Air Lock Entry,Sun Room |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | Yes |
| Flooring | Brick,Carpet-Partial,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 4 |
| Full Baths | 3 |
| Dining Room | Breakfast Nook,Island,Kitchen/Dining,Separate Dining |
| 3/4 Baths | 1 |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Upper Level |
Exterior Features
| Exterior Amenities | Covered Porch,Deck,Irrigation Pump,Irrigation Water,Landscaping,Lawn Sprinklers,Patio,Shed/Storage,Water Garden |
|---|---|
| Waterfront | Creek,Pond,River |
| Lot Size Area | 191.5 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Log,Stone,Wood |
| Fence | Cross Fence,Full Property |
| Construction Type | Log,Stone |
| Water Well | Yes |
| Waterfront | Yes |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 60 |
| Carport | No |
| Exterior Structures | Shed,Woodshed,Workshop |
| Irrigation/Water District | Echo |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.