Property Attributes
- MLS#828406
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS08
- NeighborhoodLoma Linda 4 - 08 Cnty Code 00304
- Zip81147
- StyleLog
- Year Built1998
- Taxes$ 4214
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2984
- Lot Size3.14 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Welcome to 291 Buck Dr. - Beautiful Full Round Log Home with Expansive Mountain Views This 2,984 sq ft full round log home sits on 3 acres with breathtaking views of the North and East ranges of the San Juan Mountains. Refreshed with a brand-new roof and a full exterior staining and chinking in the summer of 2025, the home is move-in ready and shines with mountain charm. Inside, you’ll find 3 bedrooms, 2.5 baths, plus an office and a spacious family/rec room. The great room features soaring floor-to-ceiling windows that frame the mountain vistas, along with a cozy gas log stove for warmth and ambiance. The well-appointed kitchen includes new stainless steel appliances, while the primary suite on the main level offers a private retreat with direct access to the deck. Upstairs, two guest bedrooms, a full bath, and an office provide plenty of space for family or visitors. Outdoor living is easy with expansive decks ideal for soaking in the views or entertaining. Additional features include an oversized 640 sq ft garage, RV hookup with sewer dump, and close proximity to downtown Pagosa Springs, offering both convenience and seclusion. A true mountain retreat, this log home blends timeless craftsmanship with modern updates in one of Colorado’s most scenic settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 9/11/2025 | Listed $849,000 |
| 8/17/2026 | 4$819,000 |
General Features
| Heating | Fireplace,Floor Radiant |
|---|---|
| Possession | Closing |
| Roof | Metal |
| Fireplaces | Gas Logs,Glass Doors,Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 80 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1998 |
| Subdivision | Loma Linda 4 - 08 Cnty Code 00304 |
| HOA Dues? | Yes |
| Water Heater | Propane Water Heater |
| Style | Log |
| View | Mountains,Valley |
| Stories Count | Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | LLHOA |
| Utilities | Electric,Internet,Phone - Cell Reception,Propane-Tank Leased |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | South on Hwy 84 approx. 5 mi.,right Eight Mile Mesa,right Saddleback Dr.,right Loma Linda,left Buck Dr.,house up on the right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 274.46 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://youtu.be/fM-dSVCH_34?si=CbOyu5ufsf46XCQG |
| DOM | 374 |
| Price Per Sq Ft Total AG | 274.46 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Pantry,T&G Ceilings,Walk In Closet,Game Room,Media Room |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | Yes |
| Flooring | Carpet-Partial,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Island,Separate Dining |
| SqFt Source | County |
| 1/2 Baths | 1 |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Covered Porch,Deck,RV Hook Up/Pad |
|---|---|
| Lot Size Area | 3.14 |
| Garage Capacity | 2 |
| RV Parking | Yes |
| Siding | Log |
| Construction Type | Log |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.